KW350 Insulation Piercing Connector
The KW350 Insulation Piercing Connector is designed for 350 kcmil trunk cable and #8 or…
Read MoreIPC Connectors
The KW1000 Insulation Piercing Connector is designed for 1000 kcmil trunk cable and #8 or #6 AWG lead wires in 1500V DC photovoltaic systems. Certified to UL 9703, this field-installed connector supports solar trunk bus and harness cable applications where high conductor capacity, organized wiring, and repeatable installation are important.
| Product | Model | Product Code | Product Type | Trunk Cable Size | Tap Wire Size | Max System Voltage | Maximum Current Trunk Cable | Maximum Tap Current | Tap Type | Number of Bolts | Bolt Size | Torque Value | Weight | Dimensions | Cable Compatibility | Material | Installation Temperature | Max Operating Temperature | Certification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW10 Insulation Piercing Connector | KW10 | 32KW10 | Insulation Piercing Connector | 1/0 AWG - PV Rated Cable | #10, #8 AWG | 1500V DC | 175 | 40 | Single | 1 | M6 x 60 | 10 ft-lbs | 5 oz | 2.63" W x 3.38" D x 2.87" H | AL9CU Class 2 stranded PV certified cables per UL4703 type PV | V0-rated body and cover material | -28°C to +43°C | 90°C | UL 9703 |
| KW40 Insulation Piercing Connector | KW40 | 32KW40 | Insulation Piercing Connector | 4/0 AWG - PV Rated Cable | #10, #8 AWG | 1500V DC | 270 | 40 | Single | 1 | M6 x 60 | 10 ft-lbs | 5 oz | 2.63" W x 3.38" D x 2.87" H | AL9CU Class 2 stranded PV certified cables per UL4703 type PV | V0-rated body and cover material | -28°C to +43°C | 90°C | UL 9703 |
| KW350 Insulation Piercing Connector | KW350 | 32KW350 | Insulation Piercing Connector | 350 kcmil - PV Rated Cable | #8, #6 AWG | 1500V DC | 338 | 80 | Dual | 1 | M6 x 60 | 10 ft-lbs | 5 oz | 2.63" W x 3.38" D x 2.87" H | AL9CU Class 2 stranded PV certified cables per UL4703 type PV | V0-rated body and cover material | -28°C to +43°C | 90°C | UL 9703 |
| KW500 Insulation Piercing Connector | KW500 | 32KW500 | Insulation Piercing Connector | 500 kcmil - PV Rated Cable | #8, #6 AWG | 1500V DC | 414 | 80 | Dual | 1 | M10 x 100 | 25 ft-lbs | 14.1 oz | 3.15" W x 4.30" D x 4.52" H | AL9CU Class 2 stranded PV certified cables per UL4703 type PV | V0-rated body and cover material | -28°C to +43°C | 90°C | UL 9703 |
| KW600 Insulation Piercing Connector | KW600 | 32KW600 | Insulation Piercing Connector | 600 kcmil - PV Rated Cable | #8, #6 AWG | 1500V DC | 467 | 80 | Dual | 2 | M8 x 100 | 20 ft-lbs | 20.5 oz | 3.62" W x 4.13" D x 4.41" H | AL9CU Class 2 stranded PV certified cables per UL4703 type PV | V0-rated body and cover material | -28°C to +43°C | 90°C | UL 9703 |
| KW750 Insulation Piercing Connector | KW750 | 32KW750 | Insulation Piercing Connector | 750 kcmil - PV Rated Cable | #8, #6 AWG | 1500V DC | 550 | 80 | Dual | 2 | M8 x 100 | 20 ft-lbs | 20.5 oz | 3.62" W x 4.13" D x 4.41" H | AL9CU Class 2 stranded PV certified cables per UL4703 type PV | V0-rated body and cover material | -28°C to +43°C | 90°C | UL 9703 |
| KW1000 Insulation Piercing Connector | KW1000 | 32KW1000 | Insulation Piercing Connector | 1000 kcmil - PV Rated Cable | #8, #6 AWG | 1500V DC | 700 | 80 | Dual | 2 | M8 x 100 | 20 ft-lbs | 20.5 oz | 3.62" W x 4.13" D x 4.41" H | AL9CU Class 2 stranded PV certified cables per UL4703 type PV | V0-rated body and cover material | -28°C to +43°C | 90°C | UL 9703 |
Insulation piercing connectors with no wire stripping, shear-bolt torque control, and environmentally sealed teeth. Installs in under 2 minutes per tap.
Learn moreProtective covers for inline, commercially available splice connections that provide a quick, field-installed wiring splice with reliable performance in demanding environments.
Learn moreProtective covers for inline, commercially available splice connections that provide a quick, field-installed wiring splice with reliable performance in demanding environments.
Learn more